Trinidad and Tobago

table 2.2.3: Soil physical properties of Trinidad > 2.2 > 2. > menu

SOIL CODE SOIL SERIES Bulk Density
(mg m)-3
Field Capacity % MC by WT Permanent Wilting Point % MC by WT Available Water
m m-1
Total Pore Space Infiltration cm/hr
(mg m)-3
Area (ha)
AIR DRY AT FC
331 Orange Grove 1.28 29 13 0.2 0.46 0.53   400
33 Cunupia 1.38 30 22 0.156 0.47 0.51 0.42 8049
333 Pasea 1.26 34 20 0.172 0.44 0.53   1338
575 Moruga 1.12 37 21 0.156 0.55 0.59   42644
81 Maracas 1.46 28 19 0.131 0.46 0.46   44668
181 Matelot 1.55 27 19 0.123 0.43 0.43   29549
281 Spring Hill 1.35 35 14 0.262 0.46 0.5   2340
82/L Diego Martin 1.44 27 9 0.24 0.44 0.47   1200
182/L La Pastora 1.27 28 19 0.189 0.51 0.53   910
135 Waterloo 1.38 27 15 0.185 0.47     2251
335 Sevilla 1.33 37 20 0.197 0.46 0.51   3496
37 Aranguez 1.25 33 14 0.206 0.49 0.54    
241 Las Lomas 1.25 28 13 0.148 0.49 0.44 2.16 568
143 St Augustine 1.28 27 11 0.197 0.47 0.53   3556
243 Santa Cruz 1.35 25 12 0.156 0.44 0.5   430
261 Arena 1.62 13 6 0.107 0.39 0.4 32.9 6342
68/L Monsterrat 1.28 30 17 0.139 0.47 0.53   906
674/L Brasso 1.15 35 17 0.148 0.4 0.57   15196
77 Ecclesville 1.15 36 18 0.107 0.38 0.58 0.67 ± 18 30366
409 Frederick 1.01 60 32 0.144 0.48 0.63   1640
309 Cacandee 1.08 49 29 0.144 0.52 0.6   780
9 Bejucal 1.12 45 27 0.131 0.5 0.59   2055
221 Washington 1.44 23 7 0.221 0.43 0.47   2029
23 Golden Grove 1.38 22 10 0.164 0.48 0.49   379
123 Guanapo 1.4 28 14 0.18 0.4 0.48   2132
223 River Estate 1.3 30 10 0.26 0.47 0.52   3126
323 St Joseph 1.26 24 9 0.189 0.53 0.53   401
423 Tacarigua 1.4 28 15 0.164 0.46 0.48   304
55 Piarco 1.24 21 6 0.18 0.5 0.54 1.83 11415
153 Cleaver 1.81 15 8 0.123 0.31 0.33   3707
53 Anglais 1.32 29 13 0.213 0.48 0.51   4903
253 Streatham 1.25 26 12 0.148 0.46 0.54   1128
59 Long Stretch 1.54 29 6 0.344 0.42 0.43 2.28 ± 0.59 5440
255 Valencia 1.74 25 5 0.344 0.36 0.36   5016
231 Couva 1.36 24 12 0.187 0.47 0.53   1386
474/L Princes Town 1.21 46 25 0.24 0.56 0.58 1.08 ± 0.6 7292
278 Tarouba 1.25 43 26 0.227 0.55 0.58 1.28 ± 0.5 12109
177 Talparo 1.15 36 17 0.212     0.85 ± 0.8 57400


Source: S. Persad, Central Experiment Station - Ministry of Agriculture, Land and Marine Resources (2003).